As a specialized manufacturer of vacuum tables, we work closely with our clients from the initial project requirement analysis to the detailed design and strict production process control, ensuring precise understanding of customer needs, timely adjustments, and optimization to deliver solutions that meet or exceed expectations.
Our core design and R&D team has over 10 years of industry experience. They blend extensive theoretical knowledge with practical expertise, constantly pursuing excellence and innovation. To date, we have successfully obtained more than 50 national patents.
With a spacious 15,000+ square meter facility, we are equipped with over 100 specialized machines, including large CNC machines, and two professional hard anodizing production lines. We have also introduced advanced equipment, such as high and low-temperature testers, to ensure every step meets efficient and high-quality production standards.
Our large quality inspection team is equipped with advanced and reliable testing instruments to conduct thorough inspections at every step of the process, ensuring product quality and meeting customer standards.
For customer convenience and efficiency, we provide a comprehensive vacuum table solution, offering everything from equipment to components in one-stop service. Whether a complete vacuum table system or individual components, we tailor our work-holding solutions to your exact requirements, ensuring seamless project execution every step of the way.
Model | Frequency (Hz) | Rated Power (kW) | Output Voltage (V) | Rated Current (A) | Max. Flow Rate (m³/h) | Rated Suction Pressure (mbar) | Rated Discharge Pressure (mbar) | Noise Level dB(A) | Weight (kg) |
| 50 | 0.75 | 200-240 / 345-415 | 3.8/2.2 | 145 | -120 | 120 | 63 | 13 |
| 50 | 1.5 | 220-275 / 380-480 | 6.9/4.0 | 255 | -150 | 140 | 70 | 22 |
| 50 | 1.5 | 200-240 | 9 | 210 | -200 | 190 | 64 | 24 |
| 50 | 2.2 | 200-240 / 345-415 | 10/5.6 | 265 | -235 | 220 | 67 | 28 |
| 50 | 3 | 200-240 / 345-415 | 12.5/7.2 | 318 | -260 | 270 | 69 | 36 |
| 50 | 5.5 | 345-415 / 600-720 | 12.9/7.4 | 530 | -300 | 320 | 80 | 63 |
| 50 | 7.5 | 345-415 / 600-720 | 16.7/9.6 | 530 | -320 | 380 | 80 | 66 |
| 50 | 8.5 | 345-415 / 600-720 | 18.2/10.5 | 1050 | -190 | 190 | 74 | 93 |
| 50 | 12.5 | 345-415 / 660-720 | 28.0/16.2 | 1050 | -290 | 280 | 74 | 116 |
Companies we've provided vacuum work-holding solutions for:
Email Yimiwell@outlook.com or click Contact Us